On May 31, 2023, the Minister of Immigration, Refugees, and Citizenship, Sean Fraser, announced a new category-based selection process for Canada's Express Entry system. This development is in response to the urgent need of employers across the country to fill numerous vacant positions, with immigration being a key factor in addressing this challenge.The Canadian government is working to establish an immigration system that empowers businesses to address their labor needs and strengthens the French-speaking community, acting as a catalyst for growth. Through these efforts, they aim to ensure economic and social prosperity for Canadians in the coming years.The category-based selection will allow Canada to issue application invitations to potential permanent residents with specific skills, training, or language abilities. Detailed information regarding invitation timelines and application processes for each category will be announced in the coming weeks.This year, category-based selection invitations will prioritize candidates who meet the following criteria:
By inviting more skilled workers in these professions, category-based selection supports Canada in welcoming professionals who are in high demand across various regions. Furthermore, by focusing on French-speaking immigrants, the Canadian government ensures that the French-speaking community can continue to live in Canada in their chosen official language.Category-based selection will make the Express Entry system more responsive to Canada's evolving economic and labor market demands while upholding the concept of a high human capital in Canada's successful economic immigration system. These priorities will continue to focus on introducing technical workers with the potential to integrate and contribute to Canada's future.
LCK Immigration has summarized job categories in related fields as follows:
Healthcare:
Occupations: | NOC | TEER |
Audiologists and Speech-Language Pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dietitians and Nutritionists | 31121 | 1 |
Education Counselors | 41320 | 1 |
General Practitioners and Family Physicians | 31102 | 1 |
Counselors for Persons with Disabilities | 42203 | 2 |
Sports Rehabilitation Therapists and Other Therapy and Assessment Professionals | 31204 | 1 |
Registered Nurse | 32101 | 2 |
Massage Therapist | 32201 | 2 |
Medical Laboratory Assistants and Related Technical Occupations | 33101 | 3 |
Medical Laboratory Technologists | 32120 | 2 |
Medical Radiation Technologists | 32121 | 2 |
Medical Sonographer | 32122 | 2 |
Nursing Assistants, Orderlies, and Patient Service Associates | 33102 | 3 |
Nurses | 31302 | 1 |
Nursing Coordinators and Supervisors | 31300 | 1 |
Occupational Therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other Assisting Occupations in Support of Health Services | 33109 | 3 |
Other Natural and Traditional Health Practitioners | 32209 | 2 |
Other Diagnostic and Therapeutic Health Professions | 31209 | 1 |
Other Therapeutic and Assessment Professions | 32109 | 2 |
Medical Auxiliary Personnel | 32102 | 2 |
Pharmacy Technicians and Pharmacy Assistants | 33103 | 3 |
Physician Assistants, Midwives, and Other Health Professionals | 31303 | 1 |
Physical Therapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered Nurses and Registered Psychiatric Nurses | 31301 | 1 |
Respiratory Therapists, Clinical Perfusionists, and Cardiopulmonary Technologists | 32103 | 2 |
Clinical and Experimental Medical Specialists | 31100 | 1 |
Surgeons | 31101 | 1 |
Counsellors and Other Professional Therapists | 41301 | 1 |
Traditional Chinese Medicine Practitioners and Acupuncturists | 32200 | 2 |
Veterinarians | 31103 | 1 |
Science, Technology, Engineering, and Mathematics (STEM) Fields
Occupations: | NOC | TEER |
Architect | 21200 | 1 |
Construction and Engineering Manager | 20011 | 0 |
Business Systems Analyst | 21221 | 1 |
Civil Engineer | 21300 | 1 |
Computer and Information Systems Manager | 20012 | 0 |
Computer Engineer (excluding Software Engineers and Designers) | 21311 | 1 |
Computer Systems Software Developers and Programmers | 21230 | 1 |
Network Security Consultant | 21220 | 1 |
Data Scientist | 21211 | 1 |
Database Analysts and Data Administrators | 21223 | 1 |
Electrical and Electronics Engineers | 21310 | 1 |
Engineering Managers | 20010 | 0 |
Industrial and Manufacturing Engineers | 21321 | 1 |
Information Systems Analysts | 21222 | 1 |
Surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, Statisticians, and Actuaries | 21210 | 1 |
Metallurgical and Materials Engineers | 21322 | 1 |
Natural and Applied Science Policy Researchers, Consultants, and Program Officers | 41400 | 1 |
Software Developers and Programmers | 21232 | 1 |
Software Engineers and Designers | 21231 | 1 |
Urban and Land Use Planners | 21202 | 1 |
Graphic Designers and Illustrators | 21233 | 1 |
Web Developers and Programmers | 21234 | 1 |
Carpenters, Plumbers, and Contractors are some examples of the mentioned professions.
Occupations | NOC | TEER |
Residential and Commercial Installers and Servicers | 73200 | 3 |
Elevator Installers and Servicers | 72406 | 2 |
Mechanical Assemblers | 72405 | 2 |
Heating, Refrigeration, and Air Conditioning Mechanics | 72402 | 2 |
Structural Metal and Platework Fabricators and Fitters | 72400 | 2 |
Carpenters | 72310 | 2 |
Plumbers | 72300 | 2 |
Electricians (excluding Industrial and Power System) | 72200 | 2 |
Welders and Related Machine Operators | 72106 | 2 |
Contractors and Supervisors, Other Construction Trades, Installers, Repairers, and Servicers | 72014 | 2 |
Transportation
Occupations | NOC | TEER |
Aircraft Assemblers and Aircraft Assembly Inspectors | 93200 | 3 |
Transport Truck Drivers | 73300 | 3 |
Railway Traffic Controllers and Marine Traffic Regulators | 72604 | 2 |
Water Transport Engineers | 72603 | 2 |
Water Transport Crew | 72602 | 2 |
Air Traffic Control and Related Occupations | 72601 | 2 |
Pilots, Flight Engineers, and Flying Instructors | 72600 | 2 |
Aircraft Mechanics and Aircraft Inspectors | 72404 | 2 |
Railway Maintenance Workers | 72403 | 2 |
Transportation Managers | 70020 | 0 |
Agriculture and Agri-Food
Occupations | NOC | TEER |
Landscape, Grounds Maintenance, and Horticulture Service Contractors and Managers | 82031 | 2 |
Agricultural Service Contractors and Farm Managers | 82030 | 2 |
Retail and Wholesale Butchers | 63201 | 3 |
For business inquiries, please contact lckimmigration@gmail.com.